Staves and wands
Spell casters for Mages. They spend mana, not ammunition. 25 items. Levels 8 to 200.
| Name | Level | Class | Attack | Powers and bonuses | Value |
|---|---|---|---|---|---|
| Glyphwood Wand | 8 | Mage | 9 | 38 | |
| Coral Wand | 15 | Mage | 12 | 86 | |
| Glowcap Wand | 15 | Mage | 14 | 258 | |
| Glyphwood Staff | 20 | Mage | 17 | 131 | |
| Tide Staff | 25 | Mage | 19 | 182 | |
| Moonstone Staff | 30 | Mage | 22 | 361 | |
| Moonstone Vial Staff | 30 | Mage | 24 | +50 mana | 723 |
| Riverlight Staff | 30 | Mage | 24 | +40 mana | 723 |
| Obsidian Rod | 35 | Mage | 25 | 458 | |
| Tideglass Wand | 40 | Mage | 23 | 564 | |
| Reefsteel Wand | 45 | Mage | 26 | 678 | |
| Storm Staff | 50 | Mage | 33 | 799 | |
| Stormcaller Staff | 50 | Mage | 40 | +100 mana; +2 magic level | 4,263 |
| Skyshard Staff | 55 | Mage | 35 | 928 | |
| Sunstone Sceptre | 60 | Mage | 38 | 1,065 | |
| Duskfire Sceptre | 65 | Mage | 40 | 1,208 | |
| Starfall Wand | 70 | Mage | 37 | 1,359 | |
| Wildheart Staff | 75 | Mage | 49 | Market | |
| Ancient Glyph Staff | 80 | Mage | 52 | Market | |
| Aurora Sceptre | 90 | Mage | 58 | Market | |
| Titan's Rod | 100 | Mage | 64 | Market | |
| Wellspring Sceptre | 100 | Mage | 80 | +300 mana; +4 mana a second (while fed); Draws 4% of the damage you deal as mana | 31,898 |
| Celestial Wellstaff | 125 | Mage | 78 | Market | |
| Mythic Wellstaff | 150 | Mage | 92 | Market | |
| Eternal Springstaff | 200 | Mage | 120 | Market |

Glyphwood Wand
Coral Wand
Glowcap Wand
Glyphwood Staff
Tide Staff
Moonstone Staff
Moonstone Vial Staff
Riverlight Staff
Obsidian Rod
Tideglass Wand
Reefsteel Wand
Storm Staff
Stormcaller Staff
Skyshard Staff
Sunstone Sceptre
Duskfire Sceptre
Starfall Wand
Wildheart Staff
Ancient Glyph Staff
Aurora Sceptre
Titan's Rod
Wellspring Sceptre
Celestial Wellstaff
Mythic Wellstaff
Eternal Springstaff