Rings, amulets and capes
Small pieces with big powers.
| Name | Level | Slot | Class | Powers and bonuses | Value |
|---|---|---|---|---|---|
| Leaf Cape | 8 | Neck | Shooter | +2 stamina; +2.5% critical hit chance | 57 |
| Shadow Scarf | 8 | Neck | Ninja | +2 stamina; +2.5% critical hit chance | 57 |
| Shell Necklace | 8 | Neck | Everyone | +10 health | 57 |
| Acorn Ring | 10 | Ring | Everyone | +10 health; +1 health a second (while fed) | 75 |
| Swiftwind Band | 10 | Ring | Everyone | +4% movement speed | 75 |
| Woolly Scarf | 10 | Neck | Everyone | +45 health | 70 |
| Pearl Charm | 12 | Neck | Everyone | +15 health; +30 mana; +1 health a second (while fed) | 90 |
| Sea Glass Pendant | 14 | Neck | Everyone | +15 mana; +0.8 mana a second (while fed); +10 seconds of air under water | 117 |
| Copper Band | 15 | Ring | Everyone | +15 health | 129 |
| Ring of the Brook | 15 | Ring | Everyone | +15 health; +25 mana; +1.2 mana a second (while fed) | 258 |
| Scarab Charm | 15 | Neck | Everyone | +15 health; +15 health each time a creature you fought is cleansed | 129 |
| Snowflake Ring | 16 | Ring | Everyone | +20 mana; +1.5 mana a second (while fed) | 142 |
| Pearl Ring | 20 | Ring | Everyone | +30 health; +30 mana; +1 mana a second (while fed) | 150 |
| Sporelight Ring | 20 | Ring | Everyone | +25 mana; +2 mana a second (while fed); +1 magic level | 196 |
| Sunstone Band | 22 | Ring | Everyone | +30 health; +2 health a second (while fed) | 452 |
| Glyph Pendant | 25 | Neck | Everyone | +25 mana | 274 |
| Mothwing Pendant | 28 | Neck | Everyone | +40 mana; Draws 4% of the damage you deal as mana | 650 |
| Fern Cape | 30 | Neck | Shooter | +6 stamina; +3.8% critical hit chance | 361 |
| Nightshade Cape | 30 | Neck | Ninja | +6 stamina; +3.8% critical hit chance | 361 |
| Obsidian Edge Ring | 30 | Ring | Everyone | +5% critical hit chance | 723 |
| River Ring | 30 | Ring | Everyone | +30 mana | 361 |
| Emberheart Amulet | 36 | Neck | Everyone | +50 health; Draws 4% of the damage you deal as health | 2,553 |
| Amulet of Clear Water | 40 | Neck | Everyone | +60 health; +60 mana; +2 health a second (while fed) | 3,007 |
| Glacier Heart | 40 | Neck | Everyone | +60 mana; +3 mana a second (while fed); +1 magic level | 3,007 |
| Moon Amulet | 40 | Neck | Everyone | +30 health; +30 mana | 564 |
| Amber Amulet | 45 | Neck | Everyone | +80 health; +3 health a second (while fed); +20 health each time a creature you fought is cleansed | 3,614 |
| Clay Golem Charm | 50 | Everyone | 840 | ||
| Jackalope Charm | 50 | Everyone | 414 | ||
| Moonstone Ring | 50 | Ring | Everyone | +40 health; +40 mana | 799 |
| Snapping Turtle Hatchling Charm | 50 | Everyone | 682 | ||
| Tyrant's Tooth | 50 | Neck | Everyone | +120 health; Draws 6% of the damage you deal as health; +30 health each time a creature you fought is cleansed | 10,656 |
| Moonshadow Cape | 60 | Neck | Ninja | +12 stamina; +5.6% critical hit chance | 1,065 |
| Storm Cape | 60 | Neck | Shooter | +12 stamina; +5.6% critical hit chance | 1,065 |
| Tide Amulet | 60 | Neck | Everyone | +50 health | 1,065 |
| Griffin Charm | 70 | Everyone | 580 | ||
| Tapir Calf Charm | 70 | Everyone | 752 | ||
| Yeti Charm | 70 | Everyone | 510 | ||
| Storm Ring | 80 | Ring | Everyone | +60 health | 3,357 |
| Baby Kraken Charm | 90 | Everyone | 730 | ||
| Ember Fox Charm | 90 | Everyone | 928 | ||
| Salamander Charm | 90 | Everyone | 592 | ||
| Sun Guardian Charm | 90 | Everyone | 522 | ||
| Qilin Charm | 100 | Everyone | 730 | ||
| Sheepdog Pup Charm | 100 | Everyone | 546 | ||
| Sun Amulet | 100 | Neck | Everyone | +90 health | 4,785 |
| Titan Cape | 100 | Neck | Shooter | +20 stamina; +8% critical hit chance | 4,785 |
| Titan Shroud | 100 | Neck | Ninja | +20 stamina; +8% critical hit chance | 4,785 |
| Unicorn Charm | 110 | Everyone | 906 | ||
| Phoenix Charm | 120 | Everyone | 1,070 | ||
| Sunstone Ring | 120 | Ring | Everyone | +80 health; +4% critical hit chance | 6,395 |
| Dragon Wyrmling Charm | 130 | Everyone | 3,278 | ||
| Titan Amulet | 150 | Neck | Everyone | +150 health; +100 mana | 9,126 |
| Titan's Tear | 150 | Neck | Everyone | +300 health; +300 mana; +4 health a second (while fed); +3 mana a second (while fed) | 60,842 |
| Eternal Tide | 200 | Ring | Everyone | +400 health; +400 mana; +5 mana a second (while fed); +25 mana each time a creature you fought is cleansed; +5% critical hit chance | 96,290 |
| Titan Ring | 200 | Ring | Everyone | +150 health; +150 mana | 14,443 |

Leaf Cape
Shadow Scarf
Shell Necklace
Acorn Ring
Swiftwind Band
Woolly Scarf
Pearl Charm
Sea Glass Pendant
Copper Band
Ring of the Brook
Scarab Charm
Snowflake Ring
Pearl Ring
Sporelight Ring
Sunstone Band
Glyph Pendant
Mothwing Pendant
Fern Cape
Nightshade Cape
Obsidian Edge Ring
River Ring
Emberheart Amulet
Amulet of Clear Water
Glacier Heart
Moon Amulet
Amber Amulet
Clay Golem Charm
Jackalope Charm
Moonstone Ring
Snapping Turtle Hatchling Charm
Tyrant's Tooth
Moonshadow Cape
Storm Cape
Tide Amulet
Griffin Charm
Tapir Calf Charm
Yeti Charm
Storm Ring
Baby Kraken Charm
Ember Fox Charm
Salamander Charm
Sun Guardian Charm
Qilin Charm
Sheepdog Pup Charm
Sun Amulet
Titan Cape
Titan Shroud
Unicorn Charm
Phoenix Charm
Sunstone Ring
Dragon Wyrmling Charm
Titan Amulet
Titan's Tear
Eternal Tide
Titan Ring