Potions and tonics
Drink one when health, mana or stamina runs low. 15 items. Levels 8 to 100.
| Name | Level | What it does | Value |
|---|---|---|---|
| Cooling Draught | 18 | ||
| Hero's Health Potion | +500 health | 0 | |
| Hero's Mana Potion | +420 mana | 0 | |
| Lesser Health Potion | +60 health | 15 | |
| Lesser Mana Potion | +50 mana | 15 | |
| Stamina Tonic | +60 stamina | 12 | |
| Warming Draught | 18 | ||
| Spring Tonic | 8 | +70 health, +70 mana, +50 stamina | 30 |
| Health Potion | 20 | +200 health | 45 |
| Mana Potion | 20 | +160 mana | 45 |
| Great Stamina Tonic | 40 | +180 stamina | 60 |
| Great Health Potion | 50 | +500 health | 120 |
| Great Mana Potion | 50 | +420 mana | 120 |
| Ultimate Health Potion | 100 | +1,200 health | 300 |
| Ultimate Mana Potion | 100 | +1,000 mana | 300 |

Cooling Draught
Hero's Health Potion
Hero's Mana Potion
Lesser Health Potion
Lesser Mana Potion
Stamina Tonic
Warming Draught
Spring Tonic
Health Potion
Mana Potion
Great Stamina Tonic
Great Health Potion
Great Mana Potion
Ultimate Health Potion
Ultimate Mana Potion