Fresh food and snacks
Fruit, milk and other food you eat as you find it. 29 items.
| Name | What it does | Value |
|---|---|---|
| Mango | +12 health, +10 stamina, fed 2 min | 2 |
| Jungle Berries | +4 health, fed 40 s | 1 |
| Coconut | +8 health, +20 stamina, fed 1 min 30 s | 2 |
| Banana | +10 health, +15 stamina, fed 1 min 40 s | 6 |
| Mushroom | +5 health, fed 1 min | 1 |
| Frost Berries | +5 health, +5 stamina, fed 45 s | 2 |
| Cactus Fruit | +6 health, +15 stamina, fed 1 min | 3 |
| Dates | +8 health, +15 stamina, fed 1 min 30 s | 3 |
| Giant Mushroom Cap | +9 health, +5 stamina, fed 1 min 30 s | 3 |
| Kelp | +3 health, fed 40 s | 1 |
| Apple | +4 health, +6 stamina, fed 1 min 30 s | 3 |
| Carrot | +5 health, +8 stamina, fed 1 min | 3 |
| Tomato | +6 health, fed 1 min | 4 |
| Pineapple | +10 health, +15 stamina, fed 2 min 30 s | 18 |
| Corn | +4 health, fed 1 min | 5 |
| Honey | +10 health, +25 stamina, fed 2 min | 12 |
| Desert Melon | +8 health, +18 stamina, fed 1 min 40 s | 9 |
| Capybara Milk | +8 health, +20 stamina, fed 1 min 30 s | 6 |
| Canopy Trail Mix | +25 health, +40 stamina, fed 10 min, Stamina regen +40% · 5 min | 12 |
| Dried Mango | +12 health, fed 5 min | 6 |
| Dried Banana | +10 health, fed 4 min 20 s | 5 |
| Berry Raisins | +8 health, fed 3 min | 4 |
| Dried Mushrooms | +8 health, fed 4 min | 4 |
| Smoked Fish | +24 health, fed 8 min | 14 |
| Cow Milk (Leite) | +6 health, +10 stamina, fed 1 min 30 s | 6 |
| Queijo Minas | +14 health, +10 stamina, fed 8 min | 16 |
| Pipoca | +6 health, +10 stamina, fed 4 min | 8 |
| Broa de Fubá | +18 health, fed 10 min | 18 |
| Doce de Leite | +18 health, fed 8 min | 20 |

Mango
Jungle Berries
Coconut
Banana
Mushroom
Frost Berries
Cactus Fruit
Dates
Giant Mushroom Cap
Kelp
Apple
Carrot
Tomato
Pineapple
Corn
Honey
Desert Melon
Capybara Milk
Canopy Trail Mix
Dried Mango
Dried Banana
Berry Raisins
Dried Mushrooms
Smoked Fish
Cow Milk (Leite)
Queijo Minas
Pipoca
Broa de Fubá
Doce de Leite