Blades and clubs
Swords, sabres, katanas, daggers and the first wooden club. 50 items. Levels 3 to 200.
| Name | Level | Class | Attack | Powers and bonuses | Value |
|---|---|---|---|---|---|
| Driftwood Sword | Everyone | 7 | 8 | ||
| Wooden Club | Everyone | 6 | 5 | ||
| Stick Sword | 3 | Everyone | 1 | 3 | |
| Flint Sword | 5 | Everyone | 9 | 23 | |
| Leaf Blade | 8 | Ninja | 8 | 38 | |
| Reed Guard Sword | 8 | Knight | 10 | 38 | |
| Copper Cutlass | 15 | Knight | 14 | 86 | |
| Copper Kunai | 15 | Ninja | 11 | 86 | |
| Bronze Broadsword | 20 | Knight | 16 | 131 | |
| Bronze Leafblade | 20 | Ninja | 12 | 131 | |
| Whisperleaf Blade | 20 | Ninja | 14 | +3% movement speed | 392 |
| Iron Reedblade | 25 | Knight | 18 | 182 | |
| Iron Tanto | 25 | Ninja | 14 | 182 | |
| Moonstone Leafblade | 30 | Ninja | 16 | 361 | |
| Moonstone Longsword | 30 | Knight | 21 | 361 | |
| Sunblade | 30 | Knight | 26 | Draws 2% of the damage you deal as health | 723 |
| Obsidian Broadsword | 35 | Knight | 24 | 458 | |
| Obsidian Tanto | 35 | Ninja | 18 | 458 | |
| Tideglass Blade | 40 | Knight | 26 | 564 | |
| Tideglass Katana | 40 | Ninja | 20 | 564 | |
| Nightbloom Katana | 45 | Ninja | 27 | +4% movement speed; +5% critical hit chance | 3,614 |
| Reefsteel Kunai | 45 | Ninja | 22 | 678 | |
| Reefsteel Sabre | 45 | Knight | 28 | 678 | |
| Stormscale Sabre | 50 | Knight | 31 | 799 | |
| Stormscale Wakizashi | 50 | Ninja | 24 | 799 | |
| Skyshard Blade | 55 | Knight | 34 | 928 | |
| Skyshard Katana | 55 | Ninja | 26 | 928 | |
| Bronze Colossus Blade | 60 | Knight | 49 | +80 health; +2 melee skill | 5,679 |
| Sunstone Greatsword | 60 | Knight | 36 | 1,065 | |
| Sunstone Katana | 60 | Ninja | 28 | 1,065 | |
| Duskfire Greatsword | 65 | Knight | 38 | 1,208 | |
| Duskfire Wakizashi | 65 | Ninja | 30 | 1,208 | |
| Starfall Katana | 70 | Ninja | 32 | 1,359 | |
| Starfall Longsword | 70 | Knight | 41 | 1,359 | |
| Wildheart Fang | 75 | Ninja | 37 | Market | |
| Wildheart Warblade | 75 | Knight | 47 | Market | |
| Ancient Shadow Blade | 80 | Ninja | 39 | Market | |
| Ancient Temple Blade | 80 | Knight | 50 | Market | |
| Aurora Brand | 90 | Knight | 55 | Market | |
| Aurora Katana | 90 | Ninja | 43 | Market | |
| Moonshadow Blades | 100 | Ninja | 62 | +6% movement speed; Draws 3% of the damage you deal as health; +8% critical hit chance | 31,898 |
| Riverheart | 100 | Knight | 84 | +150 health; Draws 5% of the damage you deal as health | 31,898 |
| Titan Fang | 100 | Ninja | 48 | Market | |
| Titan's Edge | 100 | Knight | 60 | Market | |
| Celestial Nightblade | 125 | Ninja | 58 | Market | |
| Celestial Riverblade | 125 | Knight | 74 | Market | |
| Mythic Nightleaf | 150 | Ninja | 68 | Market | |
| Mythic Riverfang | 150 | Knight | 87 | Market | |
| Eternal Moonblade | 200 | Ninja | 90 | Market | |
| Eternal Tidebreaker | 200 | Knight | 114 | Market |

Driftwood Sword
Wooden Club
Stick Sword
Flint Sword
Leaf Blade
Reed Guard Sword
Copper Cutlass
Copper Kunai
Bronze Broadsword
Bronze Leafblade
Whisperleaf Blade
Iron Reedblade
Iron Tanto
Moonstone Leafblade
Moonstone Longsword
Sunblade
Obsidian Broadsword
Obsidian Tanto
Tideglass Blade
Tideglass Katana
Nightbloom Katana
Reefsteel Kunai
Reefsteel Sabre
Stormscale Sabre
Stormscale Wakizashi
Skyshard Blade
Skyshard Katana
Bronze Colossus Blade
Sunstone Greatsword
Sunstone Katana
Duskfire Greatsword
Duskfire Wakizashi
Starfall Katana
Starfall Longsword
Wildheart Fang
Wildheart Warblade
Ancient Shadow Blade
Ancient Temple Blade
Aurora Brand
Aurora Katana
Moonshadow Blades
Riverheart
Titan Fang
Titan's Edge
Celestial Nightblade
Celestial Riverblade
Mythic Nightleaf
Mythic Riverfang
Eternal Moonblade
Eternal Tidebreaker