Rings and bands
Rings for regrowth, speed and critical hits. 15 items. Levels 10 to 200.
| Name | Level | Slot | Class | Powers and bonuses | Value |
|---|---|---|---|---|---|
| Acorn Ring | 10 | Ring | Everyone | +10 health; +1 health a second (while fed) | 75 |
| Swiftwind Band | 10 | Ring | Everyone | +4% movement speed | 75 |
| Copper Band | 15 | Ring | Everyone | +15 health | 129 |
| Ring of the Brook | 15 | Ring | Everyone | +15 health; +25 mana; +1.2 mana a second (while fed) | 258 |
| Snowflake Ring | 16 | Ring | Everyone | +20 mana; +1.5 mana a second (while fed) | 142 |
| Pearl Ring | 20 | Ring | Everyone | +30 health; +30 mana; +1 mana a second (while fed) | 150 |
| Sporelight Ring | 20 | Ring | Everyone | +25 mana; +2 mana a second (while fed); +1 magic level | 196 |
| Sunstone Band | 22 | Ring | Everyone | +30 health; +2 health a second (while fed) | 452 |
| Obsidian Edge Ring | 30 | Ring | Everyone | +5% critical hit chance | 723 |
| River Ring | 30 | Ring | Everyone | +30 mana | 361 |
| Moonstone Ring | 50 | Ring | Everyone | +40 health; +40 mana | 799 |
| Storm Ring | 80 | Ring | Everyone | +60 health | Market |
| Sunstone Ring | 120 | Ring | Everyone | +80 health; +4% critical hit chance | Market |
| Eternal Tide | 200 | Ring | Everyone | +400 health; +400 mana; +5 mana a second (while fed); +25 mana each time a creature you fought is cleansed; +5% critical hit chance | 96,290 |
| Titan Ring | 200 | Ring | Everyone | +150 health; +150 mana | Market |

Acorn Ring
Swiftwind Band
Copper Band
Ring of the Brook
Snowflake Ring
Pearl Ring
Sporelight Ring
Sunstone Band
Obsidian Edge Ring
River Ring
Moonstone Ring
Storm Ring
Sunstone Ring
Eternal Tide
Titan Ring