Capes and scarves
Worn on the neck, with a power of their own. 9 items. Levels 8 to 100.
| Name | Level | Slot | Class | Powers and bonuses | Value |
|---|---|---|---|---|---|
| Leaf Cape | 8 | Neck | Shooter | +2 stamina; +2.5% critical hit chance | 57 |
| Shadow Scarf | 8 | Neck | Ninja | +2 stamina; +2.5% critical hit chance | 57 |
| Woolly Scarf | 10 | Neck | Everyone | +45 health | 70 |
| Fern Cape | 30 | Neck | Shooter | +6 stamina; +3.8% critical hit chance | 361 |
| Nightshade Cape | 30 | Neck | Ninja | +6 stamina; +3.8% critical hit chance | 361 |
| Moonshadow Cape | 60 | Neck | Ninja | +12 stamina; +5.6% critical hit chance | 1,065 |
| Storm Cape | 60 | Neck | Shooter | +12 stamina; +5.6% critical hit chance | 1,065 |
| Titan Cape | 100 | Neck | Shooter | +20 stamina; +8% critical hit chance | Market |
| Titan Shroud | 100 | Neck | Ninja | +20 stamina; +8% critical hit chance | Market |

Leaf Cape
Shadow Scarf
Woolly Scarf
Fern Cape
Nightshade Cape
Moonshadow Cape
Storm Cape
Titan Cape
Titan Shroud