Fish
Where and when each fish bites.
| Name | Rarity | Where and when | Size | Value |
|---|---|---|---|---|
| Pebble Minnow | Common | Any fresh water, any time. | 5–12 cm | 3 |
| Sunny Perch | Common | Rivers and lakes by day. | 12–26 cm | 5 |
| Reed Carp | Common | Lakes and marshes, any time. | 25–55 cm | 6 |
| Sand Dab | Common | Sandy shallows and open water, any time. | 15–30 cm | 5 |
| Mud Loach | Common | Muddy marshes; more in the rain. | 10–20 cm | 4 |
| Speckled Trout | Common | Cool rivers of the meadows, highlands and mesas. | 20–45 cm | 7 |
| Coral Snapper | Common | Deep open water by day. | 25–50 cm | 8 |
| Jungle Tetra | Common | Jungle streams by day. | 3–7 cm | 4 |
| Whisker Catfish | Uncommon | Deep rivers after dark. | 35–80 cm | 14 |
| Ribbon Eel | Uncommon | Night waters; more in the rain. | 40–90 cm | 15 |
| Mango Tang | Uncommon | Warm open water by day. | 15–25 cm | 16 |
| Tiger Bass | Uncommon | Deep water at dawn and dusk. | 30–60 cm | 16 |
| Pufferling | Uncommon | Open water, any time. Puffs up when caught! | 10–20 cm | 14 |
| Canyon Chub | Uncommon | Rivers through the sandstone mesas. | 20–40 cm | 12 |
| Lily Koi | Uncommon | Calm lakes; loves clear days. | 30–60 cm | 18 |
| Prism Trout | Rare | Meadow and highland rivers when it rains. | 40–70 cm | 45 |
| Moon Gar | Rare | Deep water on clear nights. | 60–120 cm | 55 |
| Mist Carp | Rare | Foggy marshes at dawn and night. | 50–90 cm | 50 |
| Sand Kite | Rare | Open water at dusk. | 50–100 cm | 60 |
| Ember Betta | Rare | Jungle streams, only in a storm. | 5–8 cm | 50 |
| Temple Arowana | Epic | Deep jungle and mesa waters at dawn. | 80–130 cm | 150 |
| Thunder Sailfish | Epic | The open sea, only in a storm. | 150–280 cm | 180 |
| Old Whiskers | Legendary | A giant catfish of deep rivers, on rainy nights. | 180–260 cm | 500 |
| Golden Mango Koi | Legendary | Calm lakes at a clear dawn. | 70–100 cm | 600 |
| Glyph Sturgeon | Legendary | The deepest water at night. Its scales glow like moonstone. | 200–320 cm | 800 |
| Glacier Smelt | Common | Frozen lakes and rivers of the Frostlands, after dark. | 8–18 cm | 6 |
| Oasis Pupfish | Common | Desert oasis pools of the Sunscorch Desert, by day. | 4–10 cm | 5 |
| Cinder Eel | Uncommon | Warm pools of the Ember Wastes, after dark. | 30–60 cm | 16 |
| Spore Anglerfish | Rare | Glowcap Hollow's mycelia pools, only at night. Glows like the mushrooms above. | 20–40 cm | 48 |
| Fern Darter | Uncommon | Jungle streams of the Primeval Isle, by day. | 10–22 cm | 15 |
| Bog Wisp Fish | Rare | Zombie Land's misty bogs, only after dark. Its eyes glow like will-o'-the-wisps. | 15–30 cm | 46 |

Pebble Minnow
Sunny Perch
Reed Carp
Sand Dab
Mud Loach
Speckled Trout
Coral Snapper
Jungle Tetra
Whisker Catfish
Ribbon Eel
Mango Tang
Tiger Bass
Pufferling
Canyon Chub
Lily Koi
Prism Trout
Moon Gar
Mist Carp
Sand Kite
Ember Betta
Temple Arowana
Thunder Sailfish
Old Whiskers
Golden Mango Koi
Glyph Sturgeon
Glacier Smelt
Oasis Pupfish
Cinder Eel
Spore Anglerfish
Fern Darter
Bog Wisp Fish