Abilities
| Icon | Ability | Level | Cost | Wait | Description |
|---|---|---|---|---|---|
| Critter CallSummon | Level 8 | 30 stamina | 20 s | Call a river critter you helped restore (a frog, an otter or a heron) to fight the Gloom beside you for a minute. The Tidegate Horn calls two.Cost 44 at 50, 60 at 100, 77 at 200. | |
| Claw SwipeMelee | Level 12 | 22 stamina | 6 s | Rear up and rake both claws in a wide sweep: everything in front of you (3.6 m, more in Wild Form) is hit and shoved back.Cost 32 at 50, 44 at 100, 56 at 200. | |
| Wild FormForm | Level 20 | 40 stamina | 45 s | Poof! Become a round river beast for 20 s: much tougher, hits hard, digs fast. Poof, and you're back.Cost 58 at 50, 80 at 100, 102 at 200. | |
| Great StampedeArea | Level 30 | 60 stamina | 30 s | The critters you restored come running: a stampede sweeps 14 m ahead, bowling the Gloom over.Cost 88 at 50, 121 at 100, 154 at 200. | |
| Thick HideGuard | Level 40 | 40 stamina | 40 s | Hunch, then swell up big and knobbly: for 12 s your hide shrugs off the next few hits (it soaks 40% of your health) and nothing shoves you around.Cost 58 at 50, 80 at 100, 102 at 200. | |
| Twin CallSummon | Level 50 | 45 stamina | 25 s | Call two river critters at once (three with the Tidegate Horn).Cost 91 at 100, 115 at 200. | |
| Alpha's FuryFrenzy | Level 65 | 55 stamina | 45 s | Beat your chest and roar: for 10 s every melee hit you land strikes again with a second claw (half as hard) and lets out a roar, and you hit a little harder and move faster.Cost 111 at 100, 141 at 200. | |
| Primal SurgeParty | Level 80 | 60 stamina | 2 min | Capstone. Crouch, gather, and let out a primal roar: you and every friend within 12 m become round river beasts for 15 s (Wild Form for the whole party).Cost 121 at 100, 154 at 200. |
Put any four on R, F, T and G (the spellbook, K). Costs grow a little with level; ranks at levels 80, 100, 150, 200 and 300 make abilities stronger.
| How it plays | Calls the river critters you helped restore to fight beside you; later, poof: a round river beast. |
|---|---|
| Uses | Claws, heavy armour, the Tidegate Horn |
Health and mana
| Level | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 225 | 325 | 425 | 625 | 825 | 1,025 | 1,225 | 1,625 | 2,025 | 3,025 | 4,025 |
| Mana | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 450 | 550 | 800 | 1,050 |
Before gear. Health and mana regrow while you are fed.
Weapons
| Weapon | Level | Attack | Powers |
|---|---|---|---|
| Tidefang Claws | 8 | 10 | |
| Copper Talons | 15 | 13 | |
| Bronze Fangs | 20 | 15 | |
| Mudskipper Mauls | 20 | 18 | |
| Iron Rakes | 25 | 18 | |
| Moonstone Claws | 30 | 20 | |
| Obsidian Talons | 35 | 22 | |
| Goliath's Crusher | 40 | 35 | +25 health each time a creature you fought is cleansed |
| Tideglass Talons | 40 | 25 | |
| Reefsteel Claws | 45 | 27 | |
| Stormscale Rippers | 50 | 29 | |
| Skyshard Rippers | 55 | 32 | |
| Sunstone Claws | 60 | 34 | |
| Duskfire Claws | 65 | 37 | |
| Starfall Talons | 70 | 39 | |
| Wildheart Claws | 75 | 45 | |
| Ancient Beast Claws | 80 | 48 | |
| Aurora Rakes | 90 | 52 | |
| Maw of the Deep | 100 | 84 | Draws 4% of the damage you deal as health; +40 health each time a creature you fought is cleansed |
| Titan Claws | 100 | 57 | |
| Celestial Claws | 125 | 70 | |
| Mythic Moonfang | 150 | 83 | |
| Eternal Maw | 200 | 109 |
Only a Monster can gather
- Critter Burrow: The shy critters only come out for a Monster. Other classes buy their wool at the market. Critter Wool
What they give serves every class, so it sells well at the market.
Looks
Moonscale BeastTatazo, bigger, bristling with glowing moonstone crystals.
Ember BruteRust scales, charcoal plates and ember glow.
MossbackOlive scales, bark plates and lime spores.
Mudscale BruteMud-brown scales, bark plates and firefly spots.
CoralbackCoral-pink crystals growing along sea-green scales.
Swamp ThunderDark swamp scales that crackle with yellow light.
Cypress Knee BeastBark-knuckled plates and a cape of hanging moss.
Glacier MawIce-blue scales and frost crystals down the back.
Sulfur Spring BeastWarm yellow scales and steaming spring-orange glow.
Obsidian RoarerGlassy black plates, a dusk cape and violet embers.
Magma TideCooling-lava scales, a crown of spikes and a molten glow.
Moonlit LeviathanDeep-sea navy scales, silver plates and moonlit spots.
Primeval KingAncient olive scales, gold plates and the crown of the old swamp.









Tidefang Claws
Copper Talons
Bronze Fangs
Mudskipper Mauls
Iron Rakes
Moonstone Claws
Obsidian Talons
Goliath's Crusher
Tideglass Talons
Reefsteel Claws
Stormscale Rippers
Skyshard Rippers
Sunstone Claws
Duskfire Claws
Starfall Talons
Wildheart Claws
Ancient Beast Claws
Aurora Rakes
Maw of the Deep
Titan Claws
Celestial Claws
Mythic Moonfang
Eternal Maw
Critter Wool