Abilities
| Icon | Ability | Level | Cost | Wait | Description |
|---|---|---|---|---|---|
| Shell GuardGuard | Level 8 | 25 stamina | 14 s | Raise your shell: a shield soaks a quarter of your health for 8 s, over you and one friend (the one you aim at, or the nearest). Creatures within 8 m come for you instead.Cost 37 at 50, 50 at 100, 64 at 200. | |
| Shoulder ChargeCharge | Level 12 | 25 stamina | 9 s | Lower your head and charge 6 m: everything in the way is bowled back and dazed for a moment.Cost 37 at 50, 50 at 100, 64 at 200. | |
| Coffer WallWall | Level 20 | 35 stamina | 35 s | Drive a wall of logs and clay into the ground 3 m ahead: for 30 s no creature gets through (the Brass-Rim Shell Shield makes it last longer).Cost 51 at 50, 70 at 100, 90 at 200. | |
| Bulwark BraceGuard | Level 30 | 45 stamina | 40 s | Plant your feet and brace everyone near you: friends within 10 m take 30% less damage and stand firm for 10 s.Cost 66 at 50, 91 at 100, 115 at 200. | |
| Iron SkinGuard | Level 40 | 40 stamina | 45 s | Your scales harden and gleam like iron: for 10 s you take 40% less damage and nothing knocks you off your feet.Cost 58 at 50, 80 at 100, 102 at 200. | |
| Rally HornHeal | Level 50 | 50 mana | 1 min | Blow the rally horn: friends within 12 m heal a quarter of their health, stand firm and move a little faster for 8 s.Cost 101 at 100, 128 at 200. | |
| Last StandCounter | Level 65 | 45 stamina | 24 s | Hold your ground and answer with one heavy counter-swing in front of you. The lower your health, the harder it hits (up to three times as hard when you are nearly out).Cost 91 at 100, 115 at 200. | |
| Aegis of the RiverParty | Level 80 | 55 stamina | 1 min 30 s | Capstone. Plant yourself and raise a great dome of river-gold 6 m across: for 6 s everyone inside takes 60% less damage and stands firm, and creatures are pushed out as it rises.Cost 111 at 100, 141 at 200. |
Put any four on R, F, T and G (the spellbook, K). Costs grow a little with level; ranks at levels 80, 100, 150, 200 and 300 make abilities stronger.
| How it plays | Shields friends with a turtle shell, raises coffer walls that hold the Gloom back, braces everyone near. |
|---|---|
| Uses | Swords, turtle-shell shields, reed-and-bronze armour |
Health and mana
| Level | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 215 | 290 | 365 | 515 | 665 | 815 | 965 | 1,265 | 1,565 | 2,315 | 3,065 |
| Mana | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 450 | 550 | 800 | 1,050 |
Before gear. Health and mana regrow while you are fed.
Weapons
| Weapon | Level | Attack | Powers |
|---|---|---|---|
| Reed Guard Sword | 8 | 10 | |
| Copper Cutlass | 15 | 14 | |
| Bronze Broadsword | 20 | 16 | |
| Iron Reedblade | 25 | 18 | |
| Moonstone Longsword | 30 | 21 | |
| Sunblade | 30 | 26 | Draws 2% of the damage you deal as health |
| Obsidian Broadsword | 35 | 24 | |
| Tideglass Blade | 40 | 26 | |
| Reefsteel Sabre | 45 | 28 | |
| Stormscale Sabre | 50 | 31 | |
| Skyshard Blade | 55 | 34 | |
| Bronze Colossus Blade | 60 | 49 | +2 melee skill |
| Sunstone Greatsword | 60 | 36 | |
| Duskfire Greatsword | 65 | 38 | |
| Starfall Longsword | 70 | 41 | |
| Wildheart Warblade | 75 | 47 | |
| Ancient Temple Blade | 80 | 50 | |
| Aurora Brand | 90 | 55 | |
| Riverheart | 100 | 84 | Draws 5% of the damage you deal as health |
| Titan's Edge | 100 | 60 | |
| Celestial Riverblade | 125 | 74 | |
| Mythic Riverfang | 150 | 87 | |
| Eternal Tidebreaker | 200 | 114 |
Only a Knight can gather
- Basalt Columns: Only a Knight's strength can split basalt. Other classes buy it at the market. Basalt Stone
What they give serves every class, so it sells well at the market.
Looks
Reed GuardReed-woven armour, bronze plates and a turtle-shell shield.
Tide WardenSteel plates over a river-teal tabard.
Sunstone SentinelGold plates, a red tabard and an ember crest.
Cypress SquireLight bronze plates, a moss scarf and a cypress-green tunic.
Riverstone GuardSlate-grey plates over a river-blue tunic.
Heron LancerWhite plates, a sky-blue cape and a heron-feather plume.
Mangrove WardenRoot-brown plates, a leaf-green sash and a warden's medal.
Copper Shell KnightPolished copper plates and a rust-red tabard.
Coquina BastionShell-stone plates in sand and pink, and a sea-foam scarf.
Thunderhead KnightStorm-grey plates, a thundercloud cape and a lightning-yellow plume.
Midnight Bayou KnightSilver plates, a long midnight cape and a circlet for the bayou's watch.
Sunfire ChampionGold plates and a crimson cape lined with sunfire.
Crystal Spring PaladinPearl-white plates and a cape as clear as a spring run.









Reed Guard Sword
Copper Cutlass
Bronze Broadsword
Iron Reedblade
Moonstone Longsword
Sunblade
Obsidian Broadsword
Tideglass Blade
Reefsteel Sabre
Stormscale Sabre
Skyshard Blade
Bronze Colossus Blade
Sunstone Greatsword
Duskfire Greatsword
Starfall Longsword
Wildheart Warblade
Ancient Temple Blade
Aurora Brand
Riverheart
Titan's Edge
Celestial Riverblade
Mythic Riverfang
Eternal Tidebreaker
Basalt
Stone